2009 Race Results
The 2nd Annual Meaghan’s 5K Run/Walk for Cancer
Overall Finish List
April 04, 2009
Results By PCR Timing Service (www.pcrtiming.com)
5K |
|||||||
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 1 | Scott Bagley | Pittsford NY | 596 | 45 | ***** M 45-49 | 18:53 | 6:05/M |
| 2 | Matthew Roberts | Henrietta NY | 523 | 24 | ***** M 20-24 | 19:01 | 6:08/M |
| 3 | Art Sherry | Victor NY | 567 | 26 | ***** M 25-29 | 19:09 | 6:11/M |
| 4 | Sarah Nazarian-Elliot | Fairport NY | 514 | 37 | ***** F 35-39 | 19:12 | 6:12/M |
| 5 | Ted Thull | MacEdon NY | 462 | 48 | 1 M 45-49 | 19:31 | 6:18/M |
| 6 | Jack Erickson | Victor NY | 364 | 14 | 1 M 0-14 | 19:56 | 6:26/M |
| 7 | Paul Webb | Brighton NY | 292 | 32 | 1 M 30-34 | 20:08 | 6:30/M |
| 8 | Dylan Iadanza | Farmington NY | 384 | 15 | 1 M 15-19 | 20:10 | 6:30/M |
| 9 | Randall McGarvey | Fairport NY | 583 | 40 | 1 M 40-44 | 20:23 | 6:35/M |
| 10 | Big Ed Shepard | Syracuse NY | 510 | 20 | 1 M 20-24 | 20:47 | 6:42/M |
| 11 | Jeffrey Cavallaro | Rochester NY | 342 | 33 | 2 M 30-34 | 20:52 | 6:44/M |
| 12 | Ethan Fitzgerald | Penfield NY | 497 | 15 | 2 M 15-19 | 21:01 | 6:47/M |
| 13 | Josh Esterley | Brighton NY | 511 | 19 | 3 M 15-19 | 21:05 | 6:48/M |
| 14 | Tim Billies | Amelia OH | 592 | 38 | 1 M 35-39 | 21:21 | 6:53/M |
| 15 | Alan Horst | Henrietta NY | 598 | 39 | 2 M 35-39 | 21:32 | 6:57/M |
| 16 | Mark Repka | Rush NY | 217 | 17 | 4 M 15-19 | 21:36 | 6:58/M |
| 17 | Jake Ovenshire | MacEdon NY | 581 | 16 | 5 M 15-19 | 21:40 | 6:59/M |
| 18 | Bruce Hayward | Victor NY | 105 | 46 | 2 M 45-49 | 21:52 | 7:03/M |
| 19 | Chris Billoni | Kenmore NY | 14 | 23 | 2 M 20-24 | 21:55 | 7:04/M |
| 20 | Nathan Giordano | Rochester NY | 94 | 28 | 1 M 25-29 | 21:56 | 7:05/M |
| 21 | Rachel Kruze | Hornell NY | 145 | 27 | ***** F 25-29 | 21:58 | 7:05/M |
| 22 | Maggie Lawler | Victor NY | 506 | 13 | ***** F 0-14 | 22:00 | 7:06/M |
| 23 | Kevin Merriman | Victor NY | 173 | 39 | 3 M 35-39 | 22:05 | 7:07/M |
| 24 | Karl Jaanimagl | Rochester NY | 610 | 28 | 2 M 25-29 | 22:13 | 7:10/M |
| 25 | Jimmy Addonna | Newark NY | 2 | 36 | 4 M 35-39 | 22:25 | 7:14/M |
| 26 | James Felluca | Rochester NY | 534 | 24 | 3 M 20-24 | 22:26 | 7:14/M |
| 27 | Stash Merritt | MacEdon NY | 423 | 30 | 3 M 30-34 | 22:33 | 7:16/M |
| 28 | Joanne Bradt | Scottsville NY | 332 | 44 | 1 F 40-44 | 22:38 | 7:18/M |
| 29 | Steve Paremske | Clyde NY | 196 | 40 | 2 M 40-44 | 22:39 | 7:18/M |
| 30 | Louis Iovoli | Victor NY | 605 | 44 | 3 M 40-44 | 22:43 | 7:20/M |
| 31 | Alexander Martinez | Fairport NY | 419 | 24 | 4 M 20-24 | 22:43 | 7:20/M |
| 32 | John MacArthur | Fairport NY | 155 | 34 | 4 M 30-34 | 22:45 | 7:20/M |
| 33 | John Oechsle | West Henrietta NY | 191 | 35 | 5 M 35-39 | 22:48 | 7:21/M |
| 34 | Pierce Redmond | Rochester NY | 211 | 28 | 3 M 25-29 | 22:48 | 7:21/M |
| 35 | Charles McPherson | Rush NY | 421 | 51 | 1 M 50-54 | 22:48 | 7:21/M |
| 36 | Meredith Ferraro | Victor NY | 77 | 30 | 1 F 30-34 | 22:53 | 7:23/M |
| 37 | Alyssa Bennett | Rochester NY | 597 | 24 | 1 F 20-24 | 22:54 | 7:23/M |
| 38 | Michael Fenicchia | Rochester NY | 367 | 28 | 4 M 25-29 | 23:02 | 7:26/M |
| 39 | Jesse Magistrado | Farmington NY | 413 | 32 | 5 M 30-34 | 23:06 | 7:27/M |
| 40 | David Santangelo | Rochester NY | 609 | 39 | 6 M 35-39 | 23:06 | 7:27/M |
| 41 | Robin Wagner | Rochester NY | 517 | 14 | 1 F 0-14 | 23:07 | 7:27/M |
| 42 | John Tarplee | Newark NY | 457 | 45 | 3 M 45-49 | 23:11 | 7:29/M |
| 43 | Mark Woodham | East Rochester NY | 481 | 51 | 2 M 50-54 | 23:18 | 7:31/M |
| 44 | Pat Dubay | Victor NY | 70 | 41 | 4 M 40-44 | 23:20 | 7:32/M |
| 45 | Anthony Mazzo | Rochester NY | 164 | 49 | 4 M 45-49 | 23:21 | 7:32/M |
| 46 | David Flass | Rush NY | 78 | 43 | 5 M 40-44 | 23:23 | 7:33/M |
| 47 | Kevin Klossner | Penfield NY | 392 | 49 | 5 M 45-49 | 23:25 | 7:33/M |
| 48 | Max Vasta | Fairport NY | 544 | 36 | 7 M 35-39 | 23:29 | 7:35/M |
| 49 | Chris Levey | Penfield NY | 152 | 43 | 6 M 40-44 | 23:30 | 7:35/M |
| 50 | Ken Warner | Fishers NY | 289 | 40 | 7 M 40-44 | 23:33 | 7:36/M |
| 51 | David Wagner | Rochester NY | 516 | 46 | 6 M 45-49 | 23:41 | 7:38/M |
| 52 | Ashlie Bonadonna | Henrietta NY | 16 | 23 | 2 F 20-24 | 23:43 | 7:39/M |
| 53 | Tracy Vanderlip | Rochester NY | 278 | 28 | 1 F 25-29 | 23:45 | 7:40/M |
| 54 | John Hutchings | Rochester NY | 546 | 41 | 8 M 40-44 | 23:53 | 7:42/M |
| 55 | Rob Chamberlain | Webster NY | 345 | 47 | 7 M 45-49 | 23:54 | 7:43/M |
| 56 | Stacie Lamont | Pittsford NY | 395 | 48 | 1 F 45-49 | 23:59 | 7:44/M |
| 57 | Adam Cristantello | Fairport NY | 354 | 25 | 5 M 25-29 | 24:03 | 7:45/M |
| 58 | Daniel Jarecke | Canandaigua NY | 126 | 36 | 8 M 35-39 | 24:06 | 7:46/M |
| 59 | Ellen Bailey | Fairport NY | 7 | 42 | 2 F 40-44 | 24:08 | 7:47/M |
| 60 | Jeffrey Wooton | Rochester NY | 306 | 28 | 6 M 25-29 | 24:09 | 7:47/M |
| 61 | Eric Cady | Rochester NY | 340 | 33 | 6 M 30-34 | 24:11 | 7:48/M |
| 62 | B Reboulet (jr) | Charles Town WV | 209 | 16 | 6 M 15-19 | 24:19 | 7:51/M |
| 63 | Anthony Leonardis | Rochester NY | 495 | 43 | 9 M 40-44 | 24:19 | 7:51/M |
| 64 | Michael Getman | Webster NY | 372 | 33 | 7 M 30-34 | 24:20 | 7:51/M |
| 65 | Matt Duell | Penfield NY | 71 | 39 | 9 M 35-39 | 24:33 | 7:55/M |
| 66 | Tom George | Rochester NY | 371 | 33 | 8 M 30-34 | 24:34 | 7:55/M |
| 67 | Marie Revekant | Pittsford NY | 504 | 18 | 1 F 15-19 | 24:36 | 7:56/M |
| 68 | David Halladay | Victor NY | 621 | 42 | 10 M 40-44 | 24:37 | 7:56/M |
| 69 | Laura Adams | Webster NY | 589 | 12 | 2 F 0-14 | 24:37 | 7:56/M |
| 70 | Matthew Weaver | Rochester NY | 291 | 28 | 7 M 25-29 | 24:40 | 7:57/M |
| 71 | Tristan Burton | Rochester NY | 338 | 32 | 9 M 30-34 | 24:40 | 7:57/M |
| 72 | Kim Hill | Victor NY | 380 | 43 | 3 F 40-44 | 24:45 | 7:59/M |
| 73 | Stephanie Milici | Rochester NY | 175 | 15 | 2 F 15-19 | 24:45 | 7:59/M |
| 74 | Meghan Norsen | Pittsford NY | 429 | 29 | 2 F 25-29 | 24:47 | 8:00/M |
| 75 | Matthew Keenan | Caledonia NY | 132 | 22 | 5 M 20-24 | 24:50 | 8:01/M |
| 76 | Matthew Giardino | Geneva NY | 91 | 26 | 8 M 25-29 | 24:53 | 8:02/M |
| 77 | Zach Mikolenko | Fairport NY | 628 | 18 | 7 M 15-19 | 25:02 | 8:05/M |
| 78 | Matthew Hurley | Fairport NY | 509 | 20 | 6 M 20-24 | 25:03 | 8:05/M |
| 79 | William McManus | MacEdon NY | 171 | 30 | 10 M 30-34 | 25:07 | 8:06/M |
| 80 | Noah Hansen | Marion NY | 377 | 23 | 7 M 20-24 | 25:08 | 8:06/M |
| 81 | Anne Thompson | Rochester NY | 461 | 25 | 3 F 25-29 | 25:12 | 8:08/M |
| 82 | Jackie D’Antonio | Rochester NY | 633 | 18 | 3 F 15-19 | 25:14 | 8:08/M |
| 83 | Kathy Anderson | Webster NY | 518 | 41 | 4 F 40-44 | 25:14 | 8:08/M |
| 84 | Elizabeth Rooney | Pittsford NY | 632 | 17 | 4 F 15-19 | 25:16 | 8:09/M |
| 85 | Daniel Buerkle | Rochester NY | 334 | 64 | 1 M 60-64 | 25:18 | 8:10/M |
| 86 | Dennis Anthony | North Chili NY | 316 | 38 | 10 M 35-39 | 25:20 | 8:10/M |
| 87 | Michael Mazanel | Rochester NY | 566 | 40 | 11 M 40-44 | 25:21 | 8:11/M |
| 88 | Mike Simmons | Victor NY | 606 | 43 | 12 M 40-44 | 25:22 | 8:11/M |
| 89 | Michelle Naylor | Honeoye Falls NY | 186 | 42 | 5 F 40-44 | 25:26 | 8:12/M |
| 90 | Emily Oshea | Hilton NY | 193 | 30 | 2 F 30-34 | 25:26 | 8:12/M |
| 91 | Hugh Chisholm | Rochester NY | 347 | 24 | 8 M 20-24 | 25:29 | 8:13/M |
| 92 | Karen Godshall | Spencerport NY | 373 | 45 | 2 F 45-49 | 25:31 | 8:14/M |
| 93 | Katie Courtney | Rochester NY | 350 | 27 | 4 F 25-29 | 25:31 | 8:14/M |
| 94 | Jamie Chalmers | North Chili NY | 38 | 37 | 11 M 35-39 | 25:32 | 8:14/M |
| 95 | Joe Celso | Walworth NY | 36 | 37 | 12 M 35-39 | 25:33 | 8:15/M |
| 96 | Laurie Enright | Rochester NY | 75 | 45 | 3 F 45-49 | 25:33 | 8:15/M |
| 97 | Mark Tytler | Rochester NY | 275 | 34 | 11 M 30-34 | 25:34 | 8:15/M |
| 98 | Amy Glover | Rochester NY | 97 | 24 | 3 F 20-24 | 25:34 | 8:15/M |
| 99 | David Nelson | Rochester NY | 512 | 41 | 13 M 40-44 | 25:36 | 8:15/M |
| 100 | Sydney Seaver | Walworth NY | 244 | 32 | 3 F 30-34 | 25:39 | 8:16/M |
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 101 | Chris Helber | Webster NY | 111 | 13 | 2 M 0-14 | 25:47 | 8:19/M |
| 102 | Jonathan Harrington | Caledonia NY | 545 | 23 | 9 M 20-24 | 25:49 | 8:20/M |
| 103 | Jen Rybak | Rochester NY | 533 | 39 | 1 F 35-39 | 25:53 | 8:21/M |
| 104 | Zachary Boldt | East Rochester NY | 331 | 32 | 12 M 30-34 | 25:56 | 8:22/M |
| 105 | Jeffrey Brooks | Lima NY | 19 | 34 | 13 M 30-34 | 25:57 | 8:22/M |
| 106 | Marla Cilento | Fishers NY | 44 | 39 | 2 F 35-39 | 25:59 | 8:23/M |
| 107 | Bo Shoemaker | Rochester NY | 246 | 24 | 10 M 20-24 | 26:00 | 8:23/M |
| 108 | James Siena | Brighton NY | 550 | 27 | 9 M 25-29 | 26:05 | 8:25/M |
| 109 | Michael Combs | Geneva NY | 570 | 46 | 8 M 45-49 | 26:07 | 8:25/M |
| 110 | Kristine Rodriguez | Fairport NY | 543 | 39 | 3 F 35-39 | 26:09 | 8:26/M |
| 111 | David Iadanza | Farmington NY | 383 | 48 | 9 M 45-49 | 26:10 | 8:26/M |
| 112 | Amanda Berg | Pittsford NY | 503 | 19 | 5 F 15-19 | 26:15 | 8:28/M |
| 113 | Luke Werzinger | Rochester NY | 561 | 28 | 10 M 25-29 | 26:16 | 8:28/M |
| 114 | Luis Martinez | Fairport NY | 418 | 60 | 2 M 60-64 | 26:17 | 8:29/M |
| 115 | Laura Burke | Rochester NY | 23 | 40 | 6 F 40-44 | 26:18 | 8:29/M |
| 116 | Stefani Szalay-Domm | Rochester NY | 268 | 43 | 7 F 40-44 | 26:18 | 8:29/M |
| 117 | Ryseana Lynch | Fairport NY | 410 | 31 | 4 F 30-34 | 26:20 | 8:30/M |
| 118 | Barb Werzinger | Webster NY | 574 | 60 | 1 F 60-64 | 26:22 | 8:30/M |
| 119 | Lori Reed | Webster NY | 532 | 39 | 4 F 35-39 | 26:24 | 8:31/M |
| 120 | Joanne Chappell | Victor NY | 594 | 41 | 8 F 40-44 | 26:25 | 8:31/M |
| 121 | Kim Bawden | Rush NY | 10 | 42 | 9 F 40-44 | 26:26 | 8:32/M |
| 122 | Melissa Meyer | Brighton NY | 620 | 32 | 5 F 30-34 | 26:28 | 8:32/M |
| 123 | Carl Johantgen | Brighton NY | 622 | 40 | 14 M 40-44 | 26:28 | 8:32/M |
| 124 | Todd Forrest | Rochester NY | 555 | 42 | 15 M 40-44 | 26:30 | 8:33/M |
| 125 | James Murphy | Rochester NY | 426 | 36 | 13 M 35-39 | 26:32 | 8:34/M |
| 126 | Kurt Vay | Rochester NY | 283 | 50 | 3 M 50-54 | 26:33 | 8:34/M |
| 127 | Annelise Bay | Penfield NY | 324 | 14 | 3 F 0-14 | 26:34 | 8:34/M |
| 128 | Timothy Horan | Fairport NY | 118 | 44 | 16 M 40-44 | 26:36 | 8:35/M |
| 129 | Bill Schubmehl | Rochester NY | 241 | 54 | 4 M 50-54 | 26:39 | 8:36/M |
| 130 | Tom Wilmot, Jr | Pittsford NY | 480 | 31 | 14 M 30-34 | 26:43 | 8:37/M |
| 131 | David Barnes | Fairport NY | 8 | 46 | 10 M 45-49 | 26:47 | 8:38/M |
| 132 | Rick Kartes | Victor NY | 130 | 43 | 17 M 40-44 | 26:48 | 8:39/M |
| 133 | Artem Sivak | Rochester NY | 253 | 22 | 11 M 20-24 | 26:52 | 8:40/M |
| 134 | Ryan Thibodeau | Fairport NY | 459 | 30 | 15 M 30-34 | 26:54 | 8:41/M |
| 135 | Staci Thibodeau | Fairport NY | 460 | 30 | 6 F 30-34 | 26:54 | 8:41/M |
| 136 | Doug Diver | Sodus NY | 611 | 36 | 14 M 35-39 | 26:56 | 8:41/M |
| 137 | Gary Peakes | Pittsford NY | 578 | 44 | 18 M 40-44 | 26:56 | 8:41/M |
| 138 | Aaron Lazenby | Rochester NY | 400 | 36 | 15 M 35-39 | 26:58 | 8:42/M |
| 139 | Michele Cavallaro | Rochester NY | 343 | 32 | 7 F 30-34 | 27:01 | 8:43/M |
| 140 | Julie Bell | Pittsford NY | 12 | 36 | 5 F 35-39 | 27:02 | 8:43/M |
| 141 | Ryan Kaza | Mendon NY | 391 | 34 | 16 M 30-34 | 27:02 | 8:43/M |
| 142 | Jennifer Young | Victor NY | 310 | 40 | 10 F 40-44 | 27:02 | 8:43/M |
| 143 | Joel Merriman | Victor NY | 174 | 10 | 3 M 0-14 | 27:03 | 8:44/M |
| 144 | Andrew Reff | Rochester NY | 638 | 22 | 12 M 20-24 | 27:07 | 8:45/M |
| 145 | Tricia Phillips | Williamson NY | 203 | 15 | 6 F 15-19 | 27:14 | 8:47/M |
| 146 | Jack Creatura | Mendon NY | 637 | 12 | 4 M 0-14 | 27:15 | 8:47/M |
| 147 | Kate Erickson | Victor NY | 365 | 13 | 4 F 0-14 | 27:16 | 8:48/M |
| 148 | Sam Bond | Avon NY | 498 | 9 | 5 M 0-14 | 27:16 | 8:48/M |
| 149 | Laura Bond | Avon NY | 499 | 40 | 11 F 40-44 | 27:18 | 8:48/M |
| 150 | Andrew Creathorn | Penfield NY | 353 | 45 | 11 M 45-49 | 27:20 | 8:49/M |
| 151 | Josh Kamenecka | Penfield NY | 389 | 42 | 19 M 40-44 | 27:20 | 8:49/M |
| 152 | Susan Zumpano | Farmington NY | 484 | 39 | 6 F 35-39 | 27:22 | 8:50/M |
| 153 | Daniel Iadanza | Farmington NY | 382 | 13 | 6 M 0-14 | 27:23 | 8:50/M |
| 154 | Michael Jabaut | Rochester NY | 526 | 38 | 16 M 35-39 | 27:23 | 8:50/M |
| 155 | B Reboulet (sr) | Charles Town WV | 210 | 39 | 17 M 35-39 | 27:24 | 8:50/M |
| 156 | Geoffrey Quinn | Rochester NY | 636 | 25 | 11 M 25-29 | 27:25 | 8:51/M |
| 157 | Robert Leavens | Victor NY | 549 | 49 | 12 M 45-49 | 27:27 | 8:51/M |
| 158 | Guy Calabrese | Fairport NY | 32 | 51 | 5 M 50-54 | 27:27 | 8:51/M |
| 159 | Mike Lambert | Victor NY | 616 | 43 | 20 M 40-44 | 27:28 | 8:52/M |
| 160 | Barbara Pudiak | Fairport NY | 436 | 51 | 1 F 50-54 | 27:30 | 8:52/M |
| 161 | Audie Hillyard | Rochester NY | 585 | 44 | 21 M 40-44 | 27:31 | 8:53/M |
| 162 | Shawn Jackett | Fairport NY | 122 | 28 | 12 M 25-29 | 27:34 | 8:54/M |
| 163 | Drew Ringo | West Henrietta NY | 226 | 11 | 7 M 0-14 | 27:34 | 8:54/M |
| 164 | Michael Zumpano | Farmington NY | 483 | 38 | 18 M 35-39 | 27:36 | 8:54/M |
| 165 | Derek Hendrickson | Rochester NY | 531 | 34 | 17 M 30-34 | 27:39 | 8:55/M |
| 166 | Melissa Gagnier | Rochester NY | 370 | 36 | 7 F 35-39 | 27:41 | 8:56/M |
| 167 | Stephen Drechsler | MacEdon NY | 69 | 36 | 19 M 35-39 | 27:41 | 8:56/M |
| 168 | Erron Brooks | Lima NY | 20 | 20 | 4 F 20-24 | 27:42 | 8:56/M |
| 169 | Michael Walker | Farmington NY | 286 | 38 | 20 M 35-39 | 27:43 | 8:56/M |
| 170 | Molly Merkel | MacEdon NY | 172 | 35 | 8 F 35-39 | 27:44 | 8:57/M |
| 171 | Annette Schaff | Penfield NY | 234 | 59 | 1 F 55-59 | 27:45 | 8:57/M |
| 172 | Andrew Baisch | Rochester NY | 319 | 42 | 22 M 40-44 | 27:45 | 8:57/M |
| 173 | Nicholas Guida | Fairport NY | 515 | 10 | 8 M 0-14 | 27:48 | 8:58/M |
| 174 | Ryan Burns | Rochester NY | 25 | 24 | 13 M 20-24 | 27:49 | 8:58/M |
| 175 | Eric Shoen | Rochester NY | 247 | 32 | 18 M 30-34 | 27:51 | 8:59/M |
| 176 | Heather Iannone | West Henrietta NY | 119 | 37 | 9 F 35-39 | 27:52 | 8:59/M |
| 177 | James Vogt | Rochester NY | 284 | 11 | 9 M 0-14 | 27:56 | 9:01/M |
| 178 | Heidi Broderick | Fairport NY | 18 | 40 | 12 F 40-44 | 27:58 | 9:01/M |
| 179 | Joe Blakely | Spencerport NY | 530 | 52 | 6 M 50-54 | 27:58 | 9:01/M |
| 180 | Adam Fried | Pittsford NY | 527 | 45 | 13 M 45-49 | 28:02 | 9:03/M |
| 181 | Eric Walter | Rochester NY | 505 | 31 | 19 M 30-34 | 28:03 | 9:03/M |
| 182 | Seth Klussner | Penfield NY | 564 | 10 | 10 M 0-14 | 28:06 | 9:04/M |
| 183 | Steve Lynch | W. Henrietta NY | 154 | 34 | 20 M 30-34 | 28:06 | 9:04/M |
| 184 | Daniel Mooney | Rochester NY | 524 | 47 | 14 M 45-49 | 28:17 | 9:07/M |
| 185 | Michael Figo | Fairport NY | 368 | 38 | 21 M 35-39 | 28:17 | 9:07/M |
| 186 | Robbie Williamson | Fairport NY | 477 | 17 | 8 M 15-19 | 28:20 | 9:08/M |
| 187 | Richard McIntyre | Rochester NY | 169 | 46 | 15 M 45-49 | 28:22 | 9:09/M |
| 188 | Heather Boyum | Fairport NY | 17 | 37 | 10 F 35-39 | 28:26 | 9:10/M |
| 189 | Lauren Pulli | Rochester NY | 624 | 42 | 13 F 40-44 | 28:28 | 9:11/M |
| 190 | Stephane Pagano | Pittsford NY | 623 | 39 | 11 F 35-39 | 28:28 | 9:11/M |
| 191 | Erin Chisholm | Rochester NY | 346 | 23 | 5 F 20-24 | 28:31 | 9:12/M |
| 192 | Erin Divincenzo | Fairport NY | 64 | 44 | 14 F 40-44 | 28:37 | 9:14/M |
| 193 | Ellen Tortora | Rochester NY | 464 | 29 | 5 F 25-29 | 28:40 | 9:15/M |
| 194 | Kim Vogt | Rochester NY | 285 | 38 | 12 F 35-39 | 28:42 | 9:15/M |
| 195 | Mark Hernandez | Rochester NY | 113 | 43 | 23 M 40-44 | 28:45 | 9:16/M |
| 196 | Brady Masterson | Honeoye Falls NY | 553 | 38 | 22 M 35-39 | 28:47 | 9:17/M |
| 197 | Riley Masterson | Honeoye Falls NY | 551 | 10 | 11 M 0-14 | 28:47 | 9:17/M |
| 198 | Christopher Lenzi | Rochester NY | 151 | 32 | 21 M 30-34 | 28:48 | 9:17/M |
| 199 | Tony Johnson | Rochester NY | 128 | 49 | 16 M 45-49 | 28:48 | 9:17/M |
| 200 | Colleen Corey | Mendon NY | 586 | 13 | 5 F 0-14 | 28:49 | 9:18/M |
| Place | Name | City | Bib No | Age | Age Group | Time | Pace |
| 201 | Slobhan Lambert | Henrietta NY | 587 | 13 | 6 F 0-14 | 28:50 | 9:18/M |
| 202 | Carolyn Schultz | Fairport NY | 243 | 38 | 13 F 35-39 | 28:50 | 9:18/M |
| 203 | Cole Masterson | Honeoye Falls NY | 554 | 11 | 12 M 0-14 | 28:50 | 9:18/M |
| 204 | Jeralyn Cicotta | Fairport NY | 43 | 34 | 8 F 30-34 | 28:51 | 9:18/M |
| 205 | Jennifer Hobbs | Rochester NY | 547 | 30 | 9 F 30-34 | 28:52 | 9:19/M |
| 206 | William Rummler | Rochester NY | 230 | 24 | 14 M 20-24 | 28:52 | 9:19/M |
| 207 | Melissa Santariello | Fairport NY | 442 | 23 | 6 F 20-24 | 28:52 | 9:19/M |
| 208 | Andrianna McNally | Fairport NY | 420 | 38 | 14 F 35-39 | 28:54 | 9:19/M |
| 209 | Bunny Dugo | Rochester NY | 362 | 25 | 6 F 25-29 | 28:55 | 9:20/M |
| 210 | Emily Cook | Pittsford NY | 603 | 36 | 15 F 35-39 | 28:55 | 9:20/M |
| 211 | Kathleen Leonard | Pittsford NY | 536 | 36 | 16 F 35-39 | 28:56 | 9:20/M |
| 212 | Brian Planty | Buffalo NY | 434 | 29 | 13 M 25-29 | 28:57 | 9:20/M |
| 213 | Heather Lockwood | North Chili NY | 404 | 37 | 17 F 35-39 | 28:58 | 9:21/M |
| 214 | Tara Latone | Rochester NY | 149 | 28 | 7 F 25-29 | 29:01 | 9:22/M |
| 215 | Ryann Celentano | Rochester NY | 35 | 28 | 8 F 25-29 | 29:01 | 9:22/M |
| 216 | Emily Wagner | Lima NY | 548 | 23 | 7 F 20-24 | 29:01 | 9:22/M |
| 217 | Charles Sabatine | Victor NY | 232 | 75 | 1 M 75-79 | 29:05 | 9:23/M |
| 218 | Lisa Forrest | Rochester NY | 556 | 41 | 15 F 40-44 | 29:06 | 9:23/M |
| 219 | Tamara Caruso | Webster NY | 595 | 35 | 18 F 35-39 | 29:07 | 9:24/M |
| 220 | Sandra Gfeller | Stanley NY | 89 | 47 | 4 F 45-49 | 29:08 | 9:24/M |
| 221 | Ashley Mancuso | MacEdon NY | 160 | 18 | 7 F 15-19 | 29:09 | 9:24/M |
| 222 | David Naylor | Honeoye Falls NY | 185 | 43 | 24 M 40-44 | 29:10 | 9:25/M |
| 223 | Michael George | Rochester NY | 519 | 37 | 23 M 35-39 | 29:11 | 9:25/M |
| 224 | Sylvia Hauschildt | Rochester NY | 104 | 39 | 19 F 35-39 | 29:13 | 9:25/M |
| 225 | Lisa Declerck | Honeoye Falls NY | 58 | 37 | 20 F 35-39 | 29:14 | 9:26/M |
| 226 | Michael Gladstone | Fairport NY | 95 | 46 | 17 M 45-49 | 29:18 | 9:27/M |
| 227 | Michael Waller | Rochester NY | 288 | 36 | 24 M 35-39 | 29:20 | 9:28/M |
| 228 | Renee Provvidenza | Victor NY | 208 | 40 | 16 F 40-44 | 29:21 | 9:28/M |
| 229 | Aidan Murphy | Fairport NY | 180 | 13 | 13 M 0-14 | 29:27 | 9:30/M |
| 230 | James Murphy | Fairport NY | 179 | 40 | 25 M 40-44 | 29:27 | 9:30/M |
| 231 | Gavin Rigg | Rochester NY | 223 | 48 | 18 M 45-49 | 29:32 | 9:32/M |
| 232 | Catherine Wilbur | Rochester NY | 575 | 14 | 7 F 0-14 | 29:32 | 9:32/M |
| 233 | Bonnie Choy | Pittsford NY | 41 | 24 | 8 F 20-24 | 29:33 | 9:32/M |
| 234 | Greg Gribben | Fairport NY | 101 | 40 | 26 M 40-44 | 29:35 | 9:33/M |
| 235 | Ethan Cramer | Victor NY | 53 | 12 | 14 M 0-14 | 29:42 | 9:35/M |
| 236 | Trevor Cramer | Victor NY | 52 | 41 | 27 M 40-44 | 29:42 | 9:35/M |
| 237 | Laurie Kasprzak | Fairport NY | 390 | 37 | 21 F 35-39 | 29:42 | 9:35/M |
| 238 | Lindsay Jackson | Fairport NY | 123 | 31 | 10 F 30-34 | 29:47 | 9:36/M |
| 239 | Timothy Rhoads | Leroy NY | 220 | 35 | 25 M 35-39 | 29:48 | 9:37/M |
| 240 | Daniel Lombardo | Nunda NY | 153 | 30 | 22 M 30-34 | 29:50 | 9:37/M |
| 241 | Kevin Devalk | Rochester NY | 629 | 33 | 23 M 30-34 | 29:50 | 9:37/M |
| 242 | Kathy Colgan | Honeoye Falls NY | 47 | 37 | 22 F 35-39 | 29:52 | 9:38/M |
| 243 | Toby Reh | Victor NY | 214 | 38 | 26 M 35-39 | 29:53 | 9:38/M |
| 244 | Deanna Reh | Victor NY | 213 | 36 | 23 F 35-39 | 29:53 | 9:38/M |
| 245 | Jennifer Dixon | Rochester NY | 593 | 30 | 11 F 30-34 | 29:57 | 9:40/M |
| 246 | Julie Sullivan | Rochester NY | 265 | 27 | 9 F 25-29 | 30:02 | 9:41/M |
| 247 | Ginelle Junge | Henrietta NY | 129 | 31 | 12 F 30-34 | 30:07 | 9:43/M |
| 248 | Russell Holsopple | Lima NY | 117 | 44 | 28 M 40-44 | 30:11 | 9:44/M |
| 249 | Cyndi Luciano | Rochester NY | 407 | 33 | 13 F 30-34 | 30:17 | 9:46/M |
| 250 | Coleen Schofield | Rochester NY | 237 | 40 | 17 F 40-44 | 30:19 | 9:47/M |
| 251 | Paula Buonomo | Webster NY | 22 | 48 | 5 F 45-49 | 30:20 | 9:47/M |
| 252 | Erika Jacobs | Rochester NY | 387 | 32 | 14 F 30-34 | 30:21 | 9:47/M |
| 253 | Julie Larue | Farmington NY | 147 | 33 | 15 F 30-34 | 30:22 | 9:48/M |
| 254 | Suzanne Pohorence | Victor NY | 563 | 24 | 9 F 20-24 | 30:22 | 9:48/M |
| 255 | Kristine Gilforte | Victor NY | 93 | 30 | 16 F 30-34 | 30:25 | 9:49/M |
| 256 | Stephen Guida | Fairport NY | 103 | 41 | 29 M 40-44 | 30:27 | 9:49/M |
| 257 | Mary Roddy | Victor NY | 229 | 55 | 2 F 55-59 | 30:29 | 9:50/M |
